Since the death penalty was reinstated in 1976, 885 convicted murderers have been executed in the United States. Of those executed: 10 were female; 22 were under the age of 18 at the time of the murder; 506 (57%) were white and 301 (34%) were black; 718 (81%) were executed by lethal injection, including 232 of the last 234 executions; 151 were executed by electric chair, 11 by gas chamber, 3 by hanging and 2 by firing squad. Executions were held in 32 different states: 313 (35%) were in Texas and 11 were in Indiana; 71 were executed in 2002, and 65 were executed in 2003.
| Executed | ||||||||||||
| Number | in Texas | Male | Female | Black | White | Other | 
  | 
|||||
| 65 | 23 | 65 | 0 | 20 | 41 | 4 | 38 | 10 | ||||
| Victims | ||||||||||||
| Number | Male | Female | Black | White | Other | not related to murderer | ||||||
| 102 | 54 | 49 | 17 | 78 | 9 | 66 | ||||||
| Since 1976  | Date of Execution | State | Method | Murderer (Race/Sex/Age at Murder-Execution)  | Date of Birth  | Victim(s) (Race/Sex/Age at Murder)  | Date of Murder  | Method of Murder  | Relationship to Murderer  | Date of Sentence  | 
| 885 (65)  | 12-05-03 | NC | Lethal Injection | Robbie James Lyons B / M / 21 - 31  | 07-10-72 | Stephen Wilson Stafford W / M / 48  | 09-25-93 | Handgun | None | 05-06-94 | 
| 884 (64)  | 12-04-03 | TX | Lethal Injection | Ivan Ray Murphy, Jr. W / M / 23 - 38  | 01-10-65 | Lula Mae Denning W / F / 80  | 01-09-89 | Beating with object | Acquaintance | October 1990 | 
| 883 (63)  | 12-03-03 | TX | Lethal Injection | Richard Charles Duncan W / M / 45 - 61  | 05-19-42 | John Abner High W / M / 71 Ruth Brown High W / F / 73  | 10-07-87 | Beating Smothering  | Partner's Father Partner's Mother  | May 1995 | 
| 882 (62)  | 11-20-03 | TX | Lethal Injection | Robert Lloyd Henry W / M / 30 - 41  | 09-26-62 | Carol Lea Arnold W / F / 57 Hazel Rumohr W / F / 83  | 09-05-93 | Beating Stabbing  | Acquaintances | 11-14-94 | 
| 881 (61)  | 11-14-03 | NC | Lethal Injection | John Dennis Daniels B / M / 32 - 46  | 05/22/57 | Isabella Daniels Crawford B / F / 77  | 01-17-90 | Strangulation with electrical cord | Aunt | 09-24-90 | 
| 880 (60)  | 11-07-03 | NC | Lethal Injection | Joseph Timothy Keel W / M / 26 - 39  | 07-06-64 | John Simmons W / M / ??  | 07-10-90 | Rifle | Father-In-Law | 08-12-91 03-30-93  | 
| 879 (59)  | 11-04-03 | GA | Lethal Injection | James Willie Brown W / M / 26 - 55  | 06-06-48 | Brenda Sue Watson W / F / 21  | 05-13-75 | Asphyxiation | Date | 02-03-83 1991  | 
| 878 (58)  | 10-29-03 | MO | Lethal Injection | John Clayton Smith W / M / 35 - 41  | 03-01-62 | Brandie Kearnes W / F / 22 Wayne Hoewing W / M / 51  | 07-04-97 | Stabbing with knife | Former Girlfriend & her stepfather | 07-06-99 | 
| 877 (57)  | 
10-03-03 | NC | Lethal Injection | Edward Ernest Hartman W / M / 28 - 39  | 08-25-64 | Herman Smith, Jr. W / M / 77  | 
06-03-93 | Handgun | Housemate, Mother's Ex-Boyfriend  | 
10-20-94 | 
| 876 (56)  | 
09-26-03 | NC | Lethal Injection | Joseph Earl Bates W / M / 22 - 35  | 
05-01-68 | Charles Edward Jenkins W / M / ?  | 
08-11-90 | Handgun | Acquaintance | 03-02-91 11-09-94  | 
| 875 (55)  | 09-12-03 | NC | Lethal Injection | Henry Lee Hunt I / M / 39 - 58  | 11-22-44 | Jackie Ray Ransom NA / M / 37 Larry Jones W / M / ?  | 09-08-84 | Handgun | None | 12-20-85 | 
| 874 (54)  | 09-10-03 | TX | Lethal Injection | Larry Allen Hayes W / M / 50 - 54  | 11-23-48 | Mary Evelyn Hayes W / F / 46 Rosalyn Ann Robinson B / F / 18  | 07-15-99 | Handgun | Wife None  | 05-17-00 | 
| 873 (53)  | 09-03-03 | FL | Lethal Injection | Paul Jennings Hill W / M / 40 - 49  | 02-06-54 | Dr. John Bayard Britton W / M / 69 James Herman Barrett W / M / 74  | 07-29-94 | Shotgun | None | 12-06-94 | 
| 872 (52)  | 08-22-03 | NC | Lethal Injection | William Quentin Jones B / M / 18 - 34  | 08-29-68 | Edward Peebles B / M / 32  | 03-07-87 | Uzi Handgun | None | 11-03-87 07-01-91  | 
| 871 (51)  | 08-07-03 | AL | Lethal Injection | Tommy Jerry Fortenberry W / M / 20 - 39  | 02-14-64 | Ronald Michael Guest W / M / 21 Wilbur T. Nelson W / M / 51 Robert William Payne W / M / 43 Nancy Payne W / F / 29  | 08-25-84 | Handgun | None | 03-04-86 | 
| 870 (50)  | 07-29-03 | OK | Lethal Injection | Harold Loyd McElmurry III W / M / 29 - 33  | 06-01-70 | Rosa Vivien Pendley W / F / 75 Robert Pendley W / M / 80  | 08-02-99 | Scissors Pipe  | Former Employer | 06-16-00 | 
| 869 (49)  | 07-24-03 | TX | Lethal Injection | Allen Wayne Janecka W / M / 29 - 53  | 11-03-49 | Kevin Wanstrath W / M / 14 mo John Wanstrath W / M / 35 Diana Wanstrath W / F / 36  | 07-05-79 | Handgun | None | 04-08-81 11-04-93  | 
| 868 (48)  | 07-24-03 | OK | Lethal Injection | Jackie Lee Willingham W / M / 25 - 33  | 10-23-69 | Jayne Ellen Van Wey W / F / 62  | 12-20-94 | Beating | None | 09-06-95 | 
| 867 (47)  | 07-23-03 | TX | Lethal Injection | Cedric Lamont Ransom B / M / 18 - 29  | 08-18-73 | Herbert P. Primm, Jr. W / M / 42  | 12-07-91 | Handgun | None | 12-10-92 02-14-97  | 
| 866 (46)  | 07-23-03 | VA | Lethal Injection | Bobby Wayne Swisher W / M / 20 - 27  | 03-02-76 | Dawn McNees Snyder W / F / 22  | 02-05-97 | Knife | None | 10-31-97 | 
| 865 (45)  | 07-22-03 | OK | Lethal Injection | Bryan Anthony Toles B / M / 21 - 31  | 09-09-71 | Juan Franceschi H / M / 39 Lonnie Franceschi H / M / 15  | 07-16-93 | Handgun | None | 10-27-94 | 
| 864 (44)  | 07-09-03 | AR | Lethal Injection | Riley Dobi Noel B / M / 23 - 31  | 05-22-72 | Marcell Young B / M / 17 Malak Hussian B / M / 10 Mustafa Hussian B / M / 12  | 06-04-95 | Handgun | None | 07-18-96 | 
| 863 (43)  | 07-09-03 | TX | Lethal Injection | Christopher Black, Sr. B / M / 38 - 43  | 08-02-59 | Gwendolyn Black B / F / 36 Christina Black B / F / 15 weeks Katrese Houston B / F / 17 mo  | 02-07-98 | Handgun | Wife Daughter Step-Granddaughter  | 08-10-98 | 
| 862 (42)  | 07-08-03 | OK | Lethal Injection | Robert Don Duckett W / M / 24 - 39  | 07-01-64 | John E. Howard W / M / 53  | 10-18-88 | Beaten with fireplace poker | Acquaintance | 07-06-89 | 
| 861 (41)  | 07-02-03 | TX | Lethal Injection | Hilton Lewis Crawford W / M / 56 - 64  | 03-14-39 | Samuel McKay Everett W / M / 12  | 09-12-95 | Handgun, Beating | Family Friend | 07-24-96 | 
| 860 (40)  | 07-01-03 | OK | Lethal Injection | Lewis Eugene Gilbert, II W / M / 22 - 31  | 10-29-71 | Roxanne Lynn Ruddell W / F / 37  | 09-03-94 | Handgun | None | 01-09-96 | 
| 859 (39)  | 06-18-03 | OH | Lethal Injection | Ernest Martin B / M / 22 - 42  | 09-22-60 | Robert Robinson B / M / 70  | 01-21-83 | Handgun | None | 07-08-83 | 
| 858 (38)  | 06-12-03 | IN | Lethal Injection | Joseph L. Trueblood W / M / 31 - 46  | 12-26-56 | Susan Bowsher W / F / 23 Ashlyn Bowsher W / F / 2 William Bowsher W / M / 17 mo  | 08-15-88 | Handgun | Ex-Girlfriend and her children | 04-12-90 | 
| 857 (37)  | 06-11-03 | TX | Lethal Injection | Kia Levoy Johnson B / M / 28 - 38  | 12-23-64 | William Matthew Rains W / M / 32  | 10-29-93 | Handgun | None | 02-13-95 | 
| 856 (36)  | 06-05-03 | OK | Lethal Injection | Kenneth Chad Charm B / M / 27 - 37  | 01-18-66 | Brandy Crystian Hill B / F / 14  | 07-20-93 | Bludgeoned with sledgehammer | None | 10-06-94 | 
| 855 (35)  | 05-27-03 | OK | Lethal Injection | Robert Wesley Knighton W / M / 48 - 62  | 02-05-41 | Richard Denney W / M / 62 Virginia Denney W / F / 64  | 01-08-90 | Handgun | None | 12-17-90 | 
| 854 (34)  | 05-16-03 | FL | Lethal Injection | Newton Carlton Slawson W / M / 34 - 48  | 10-10-54 | Gerald Wood W / M / 23 Peggy Wood W / F / 21 Jennifer Wood W / F / 4 Glendon Wood W / M / 3 Unborn Son W / M / fetus  | 04-11-89 | Handgun | Acquaintances | 04-11-90 | 
| 853 (33)  | 05-15-03 | TX | Lethal Injection | Bruce Charles Jacobs W / M / 39 - 56  | 10-13-46 | Conrad Harris W / M / 16  | 07-22-86 | Stabbing with knife x24 | None | 07-02-87 | 
| 852 (32)  | 05-06-03 | GA | Lethal Injection | Carl Junior Isaacs W / M / 19 - 48  | 08-09-53 | Jerry Alday W / M / 35 Ned Alday W / M / 62 Jimmy Alday W / M / 25 Mary Alday W / F / 26 Chester Alday W / M / 32 Aubrey Alday W / M / 57  | 05-14-73 | Handgun | None | 01-24-74 1988  | 
| 851 (31)  | 05-06-03 | TX | Lethal Injection | Roger Dale Vaughn W / M / 37 - 48  | 10-11-54 | Dora Watkins W / F / 66  | 10-16-91 | Strangulation | None | 05-27-92 | 
| 850 (30)  | 05-02-03 | IN | Lethal Injection | Kevin Lee Hough W / M / 31 - 41  | 08-17-59 | Ted Bosler W / M / 49 Gene Rubrake W / M / 56  | 11-06-85 | Handgun | None | 06-11-87 | 
| 849 (29)  | 04-29-03 | OH | Lethal Injection | David M. Brewer W / M / 25 - 44  | 04-22-59 | Sherry Byrne W / F / 21  | 02-21-85 | Stabbing with knife x15 | Acquaintance | 10-17-85 | 
| 848 (28)  | 04-24-03 | AL | Lethal Injection | Gary Leon Brown W / M / 31 - 44  | 07-14-58 | Jack David McGraw W / M / 59  | 05-26-86 | Stabbing with knife x59 | Acquaintance | 1986 | 
| 847 (27)  | 04-22-03 | TX | Lethal Injection | Juan Rodriguez Chavez H / M / 27 - 34  | 04-27-68 | Jose Morales H / M / 40  | 07-02-95 | Handgun | None | 03-27-96 | 
| 846 (26)  | 04-17-03 | OK | Lethal Injection | Larry Kenneth Jackson B / M / 31 - 40  | 11-07-62 | Wendy Cade B / F / 29  | 09-06-94 | Box Cutter | Girlfriend | 12-22-95 | 
| 845 (25)  | 04-09-03 | VA | Electric Chair | Earl Conrad Bramblett W / M / 52 - 61  | 03-20-42 | Blaine Hodges W / M / 41 Teresa Hodges W / F / 37 Winter Hodges W / F / 11 Anah Hodges W / F / 3  | 08-29-94 | Handgun Strangulation Handgun Handgun  | Friends | 11-05-97 | 
| 844 (24)  | 04-08-03 | OK | Lethal Injection | Don Wilson Hawkins, Jr. W / M / 25 - 43  | 08-29-59 | Linda Ann Thompson W / F / 29  | 08-20-85 | Drowning | None | 06-24-86 | 
| 843 (23)  | 04-03-03 | OK | Lethal Injection | Scott Allen Hain JUVENILE W / M / 17 - 32  | 06-02-70 | Michael William Houghton W / M / 27 Laura Lee Sanders W / F / 22  | 10-06-87 | Burning, Smoke | None | 06-14-88 1994  | 
| 842 (22)  | 03-26-03 | TX | Lethal Injection | James Blake Colburn W / M / 34 - 43  | 02-29-60 | Peggy Murphy W / F / 56  | 06-26-94 | Strangulation, Stabbing with Knife | None | 10-10-95 | 
| 841 (21)  | 03-25-03 | GA | Lethal Injection | Larry Eugene Moon W / M / 37 - 55  | 11-05-47 | Ricky Callahan W / M / 34  | 11-24-84 | Handgun | None | 01-22-88 | 
| 840 (20)  | 03-25-03 | OK | Lethal Injection | John Michael Hooker B / M / 34 - 49  | 10-09-53 | Sylvia Stokes B / F / 28 Durcilla Morgan B / F / 53  | 03-27-88 | Stabbing with knife | Common Law Wife Her Mother  | 11-09-88 | 
| 839 (19)  | 03-20-03 | TX | Lethal Injection | Keith Bernard Clay B / M / 25 - 35  | 02-18-68 | Melathethil Tom Varughese I / M / ?  | 01-04-94 | Handgun | None | 05-06-97 | 
| 838 (18)  | 03-18-03 | OK | Lethal Injection | Walanzo Deon Robinson B / M / 18 - 31  | 04-12-71 | Dennis Eugene Hill B / M / 26  | 05-19-89 | Handgun | Acquaintance | 06-19-90 | 
| 837 (17)  | 03-18-03 | US | Lethal Injection | Louis Jones, Jr. B / M / 45 - 53  | 1950 | Tracie Joy McBride W / F / 19  | 02-18-95 | Tire Iron | None | 11-95 | 
| 836 (16)  | 03-13-03 | AL | Lethal Injection | Michael Eugene Thompson W / M / 25 - 43  | 06-30-59 | Maisie Carlene Gray W / F / 57  | 12-10-84 | Handgun | None | 05-10-85 | 
| 835 (15)  | 03-11-03 | TX | Lethal Injection | Bobby Glen Cook W / M / 31 - 41  | 12-03-61 | Edwin Earl Holder W / M / 42  | 02-06-93 | Handgun | None | 04-22-94 | 
| 834 (14)  | 02-26-03 | FL | Lethal Injection | Amos Lee King, Jr. B / M / 22 - 48  | 08-16-54 | Natalie "Tillie" Brady W / F / 68  | 03-18-77 | Stabbing with knife | None | 07-08-77 | 
| 833 (13)  | 02-25-03 | TX | Lethal Injection | Richard Head Williams B / M / 27 - 33  | 07-19-69 | Jeanette Williams B / F / 47  | 03-24-97 | Stabbing with knife | None | 11-21-97 | 
| 832 (12)  | 02-13-03 | OK | Lethal Injection | Bobby Joe Fields B / M / 29 - 39  | 11-18-63 | Louise J. Schem W / F / 77  | 03-02-93 | Handgun | None | 03-29-94 | 
| 831 (11)  | 02-12-03 | OH | Lethal Injection | Richard Edwin Fox W / M / 33 - 47  | 02-03-56 | Leslie Renae Keckler W / F / 18  | 09-26-89 | Strangulation | None | Received 06-28-90  | 
| 830 (10)  | 02-06-03 | TX | Lethal Injection | Henry Earl Dunn, Jr. B / M / 19 - 28  | 07-29-74 | Nicolas West H / M / 23  | 11-30-93 | Handgun | None | 09-07-95 | 
| 829 (9)  | 02-05-03 | MO | Lethal Injection | Kenneth Kenley W / M / 23 - 42  | 09-17-60 | Ronald Felts W / M / 27  | 01-03-84 | Handgun | None | 07-13-84 1994  | 
| 828 (8)  | 02-04-03 | TX | Lethal Injection | John William Elliott H / M / 26 - 42  | 03-25-60 | Joyce Munguia H / F / 19  | 06-13-86 | Beating with chain | None | 01-15-87 | 
| 827 (7)  | 01-30-03 | TX | Lethal Injection | Granville Riddle W / M / 19 - 33  | 06-17-69 | Ronnie Hood Bennett W / M / 39  | 10-09-88 | Beating with tire tool | None | 11-08-89 | 
| 826 (6)  | 01-29-03 | TX | Lethal Injection | Richard Eugene Dinkins W / M / 27 - 40  | 09-29-62 | Katherine Thompson W / F / 46 Shelly Cutler W / F / 32  | 09-12-90 | Handgun | None | 02-26-92 | 
| 825 (5)  | 01-28-03 | TX | Lethal Injection | Alva Eziel Curry B / M / 22 - 33  | 03-22-69 | David Vela H / M / 20  | 10-16-91 | Handgun | None | 11-05-92 | 
| 824 (4)  | 01-22-03 | TX | Lethal Injection | Robert Andrew Lookingbill W / M / 24 - 37  | 07-22-65 | Adeline Wuanita Dannenberg W / F / 70  | 12-05-89 | Beating w/metal bar | Grandmother | 11-19-90 | 
| 823 (3)  | 01-16-03 | OK | Lethal Injection | Daniel Juan Revilla W / M / 18 - 34  | 07-14-68 | Mark Gomez W / M / 13 mo  | 01-26-87 | Beating | Girlfriend's Son | 12-04-87 | 
| 822 (2)  | 01-15-03 | TX | Lethal Injection | John Richard Baltazar H / M / 25 - 30  | 05-09-72 | Adriana Marines H / F / 5  | 09-27-97 | Handgun | None | 03-11-98 | 
| 821 (1)  | 01-14-03 | TX | Lethal Injection | Samuel Clark Gallamore W / M / 21 - 31  | 02-15-71 | Verle Clayton Kenney W / M / 83 Juliana Kenney W / F / 74 Adrienne Arnot W / F / 44  | 03-29-92 | Beating, Stabbing with knife | None | 02-03-94 | 
Methods of execution in the USA are:
 electrocution, firing squad, gas chamber, hanging, and lethal injection.
© Clark County Indiana Prosecuting Attorney
![]()