USA
Income, Prices, Energy
1990 - 1999

INCOME                                   1990     1995     1997     1998       1999

Gross domestic product (GDP) ($bil)     5,803    7,401    8,301    8,760   \1 9,256
  In constant (1996) dollars ($bil)     6,708    7,544    8,145    8,496      8,848
    Per person (dol.)                  26,836   28,705   30,416   31,437     32,448

Personal income ($bil)                  4,903    6,201    6,951    7,359      7,792
Disposable personal income ($bil)       4,294    5,423    5,983    6,286      6,640
  Per person (dol.)                    17,176   20,613   22,320   23,231     24,307

Median household money income (dol.)   29,943   34,076   37,005   38,885     40,816
  In constant (1999) dollars (dol.)    38,168   37,251   38,411   39,744     40,816

Median family money income (dol.)      35,353   40,611   44,568   46,737     48,950
  In constant (1999) dollars (dol.)    45,064   44,395   46,262   47,769     48,950

Persons below poverty level (mil)        33.6     36.4     35.6     34.5       32.3
  Percent of all persons                 13.5     13.8     13.3     12.7       11.8

TOP



PRICES (annual percent change \2)        1990     1995     1997     1998       1999

Consumer price index (1982-84=100):
  All items                               5.4      2.8      2.3      1.6        2.2
  Food                                    5.8      2.8      2.6      2.2        2.1
  Shelter                                 5.4      3.2      3.1      3.3        2.9
  Medical care                            9.0      4.5      2.8      3.2        3.5
  Fuel oil                               22.8     -0.9     -0.1    -12.5        2.1
  Electricity                             2.4      2.3      0.5     -3.8       -0.7

Producer price index (1982=100):
  Finished consumer goods excl. food      5.9      2.0      0.5     -1.4    \1  3.2
  Intermediate materials                  2.2      5.4     -0.1     -2.1    \1  0.2
  Crude materials                         5.6      0.9     -2.4    -12.9    \1  1.4

TOP


ENERGY                                   1990     1995     1997     1998       1999
Production (Quad. Btu)                   70.9     71.3     72.5     72.6       72.5
Imports (Quad. Btu)                      19.0     22.5     25.5     26.9       26.9
Consumption (Quad. Btu)                  84.2     90.9     94.3     94.6       96.6
  Consumption per capita (Btu)            338      346      352      350        354

Crude oil production, domestic
 (mil.bbl) \3                           2,685    2,394    2,355    2,282      2,147
Crude oil imports (mil. bbl) \3         2,151    2,643    3,002    3,178      3,187

TOP


\1 Preliminary.
\2 Percent change from immediate prior year.
\3 42 gal. bbl. Includes lease condensate.

Quelle: U.S. Census Bureau

../../../graphics/line1.gif (286 Byte)

Return to Landeskunde-Index